All prices are starting prices based on unit size. Final quote depends on condition and exact requirements. WhatsApp us for an exact number.
For condos, we price by whichever is bigger: unit size or number of bedrooms. This applies across Post Reno, End of Tenancy, Spring Clean, Floor Deep Scrub and Formaldehyde Treatment.
| Bedrooms | Equivalent Sqft Tier |
|---|---|
| 1 Bedder | 300 to 599 sft |
| 2 Bedder | 600 to 799 sft |
| 3 Bedder | 800 to 1299 sft |
| 4 Bedder | 1300 to 1599 sft |
| 5 Bedder or More | 1600 sft and above |
| Loft, Double Volume Ceiling or Penthouse | Site Inspection |
See the full Post Renovation Cleaning service page →
Removes construction dust, cement stains and debris before you move in.
| Size | Price |
|---|---|
| 300 to 599 sft | $350 |
| 600 to 799 sft | $380 |
| 800 to 1099 sft | $420 |
| 1100 to 1299 sft | $470 |
| 1300 to 1599 sft | $570 |
| 1600 to 1899 sft | $750 |
| Maisonette | +$50 |
| Landed / Commercial | Site Inspection |
See the full End of Tenancy Cleaning service page →
Also known as End of Lease or Move Out Cleaning. Cleaned to landlord inspection standard so your deposit is protected.
| Size | Price |
|---|---|
| 300 to 599 sft | $380 |
| 600 to 799 sft | $430 |
| 800 to 1099 sft | $480 |
| 1100 to 1299 sft | $530 |
| 1300 to 1599 sft | $620 |
| 1600 to 1899 sft | $800 |
| Maisonette | +$50 |
| Landed / Commercial | Site Inspection |
Before we arrive: the unit must be cleared of all personal belongings and trash. If items are left behind, a disposal and packing charge will apply.
See the full Pre Move In Cleaning service page →
Get a new home move in ready before the keys change hands.
Pricing and add ons follow our End of Tenancy Clean above ↑ exactly, this listing exists so it is easy to find whether you are the one moving out or moving in.
See the full Spring Cleaning service page →
Goes beyond your regular clean: behind appliances, inside cabinets, ceiling corners, and window tracks.
| Size | Price |
|---|---|
| 300 to 599 sft | $380 |
| 600 to 799 sft | $430 |
| 800 to 1099 sft | $480 |
| 1100 to 1299 sft | $530 |
| 1300 to 1599 sft | $620 |
| 1600 to 1899 sft | $800 |
| Maisonette | +$50 |
| Landed / Commercial | Site Inspection |
See the full Upholstery Cleaning service page →
Clean a variety of materials, including fabric, polyester, and velvet.
| Item | Steam | Deep |
|---|---|---|
| Small Carpet or Rug | $60 | $120 |
| Medium Carpet or Rug | $100 | $130 |
| Large Carpet or Rug | $140 | $140 |
| Single Mattress | $80 | $100 |
| Queen Mattress | $100 | $120 |
| King Mattress | $110 | $150 |
| Curtains (Per Piece) | $20 | Not Offered |
| Sofa (Per Seater) | $40 | $50 |
| Office Chair (Per Chair) | $55 | $85 |
| Dining Chair (Per Chair) | $25 | $30 |
| Bed Frame & Headboard | $100 | $150 |
See the full Floor Deep Scrub service page →
Vinyl, cement, tiles, parquet, engineered timber, marble.
| Size | Price |
|---|---|
| 300 to 599 sft | $250 |
| 600 to 799 sft | $300 |
| 800 to 1099 sft | $350 |
| 1100 to 1299 sft | $400 |
| 1300 to 1599 sft | $500 |
| 1600 to 1899 sft | $650 |
| Maisonette | +$100 |
| Carpet / Landed / Commercial | Site Inspection |
See the full Formaldehyde Treatment service page →
Effective removal of harmful formaldehyde from your air and surfaces. Includes pre and post treatment air quality readings.
| Size | Price |
|---|---|
| 300 to 799 sft | $288 |
| 800 to 1099 sft | $388 |
| 1100 to 1299 sft | $488 |
| 1300 to 1599 sft | $558 |
| 1600 to 1899 sft | $688 |
| Landed / Commercial | Site Inspection |
Oven/Hood Degreasing, Window Clean & Polish, Toilet Deep Clean, Chandelier Cleaning, High Level Cleaning, Painting, Handyman, Marble & Parquet Polishing, Aircon Servicing.
These services are quoted individually based on scope. WhatsApp us for a quote.